Harvey x Emma Legal
M&A Depth for Harvey Users
Harvey offers broad, cross-practice AI support, but M&A due diligence requires precision and defensibility that generalist tools can’t provide. Many firms use Harvey alongside Emma: Harvey for horizontal tasks, Emma for the full LDD workflow, data-room ingestion, red-flag reporting, collaboration and reporting. Emma is built for that depth, delivering the transaction-critical intelligence your teams rely on.
Get In Touch
| Harvey | Emma | |
|---|---|---|
| Pricing | Per deal pricing. Starting at $ 1,600 / dataroom connected | Per user, typically entire firm. Starts at $ 1,000 / user per year |
| Document Management | ||
| Connect External Data Room | ✗ | ✓ |
| Intralinks | ✗ | ✓ |
| Datasite | ✗ | ✓ |
| Ansarada | ✗ | ✓ |
| HighQ (Thomson Reuters) | ✗ | ✓ |
| Virtual Vaults | ✗ | ✓ |
| IDeals | ✗ | ✓ |
| Use as stand-alone Data Room | ✓ | ✓ |
| Drag-and-Drop folders up to 10 GB | ✓ | ✓ |
| OneDrive | ✓ | ✓ |
| Sharepoint | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Dropbox | ✗ | ✓ |
| Information Request List (IRL) | ||
| Structure Data rooms based on own IRL or Due Diligence questions | ✗ | ✓ |
| Gap analysis of missing documents | ✗ | ✓ |
| Red Flag Detection | ||
| Ask questions per individual document type | ✓ | ✓ |
| Check specific clauses across entire data room | ✓ | ✓ |
| Red flag Reporting | ||
| Shareable Red Flag Dashboard with clients | ✗ | ✓ |
| Generate final Red Flag Report in .pdf or .docx | ✗ | ✓ |
| Logo and font of the report in your law firm's branding style | ✗ | ✓ |
| Workflow | ||
| Approval per document | ✗ | ✓ |
| Approval per Red Flag | ✓ | ✓ |
| Playbooks | ✓ Called workflows, in practice they function more as bundled prompts. |
✓ M&A centered |
| Support manual due diligence process | ✗ | ✓ |
| Matrix | ||
| Basic functionalities like document tags, properties, formats (e.g. DDMMYYYY) | ✓ | ✓ The feature is called "Vault" |
| Color-coding per Red Flag | ✗ | ✓ |
| Click to see document and Red Flag | ✓ Partially |
✓ |
| Collaboration | ||
| Role-based Access | ✗ | ✓ |
| Audit Trail | ✗ | ✓ |
| Invite ext. firms (Corp. Fin, Client, PE) | ✗ | ✓ |
| Support | ||
| Premium chat support + Engagement Manager | Only Engagement Manager | ✓ |