Legora x Emma Legal
M&A Depth for Legora Users
Legora offers broad, collaborative AI capabilities, but M&A due diligence requires precision and end-to-end workflows horizontal tools don’t provide. Many firms therefore use Legora alongside Emma: Legora for general AI support, Emma for data-room ingestion, LDD workflows, red-flag reporting, and the depth high-stakes transactions demand. This page shows where the approaches differ and where Emma delivers the specialized insight your deal teams rely on.
Get In Touch
| Emma | Legora | |
|---|---|---|
| Pricing | Per deal pricing. Starting at $ 1,600/data room connected per month. Invite as many users as you want. | Typically starts at $ 100,000/year, typically entire firm. Pricing is $ 2,000/user/year for min. 50 users. |
| Document Management | ||
| Connect external data room | ✓ | ✗ |
| Ansarada | ✓ | ✗ |
| Intralinks | ✓ Upon Request |
✗ |
| Ideals | ✓ Coming Soon |
✗ |
| Datasite | ✓ Coming Soon |
✗ |
| Virtual Vaults | ✓ | ✗ |
| HighQ (Thomson Reuters) | ✓ Coming Soon |
✗ |
| Use as stand-alone data room | ✓ | ✓ |
| Drag-and-Drop folders up to 10 GB | ✓ | ✓ |
| OneDrive | ✓ | ✓ |
| Sharepoint | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Box.com | ✓ | ✗ |
| Dropbox | ✓ | ✗ |
| Information Request List (IRL) | ||
| Structure data rooms based on own IRL or DD questionnaire | ✓ | ✗ |
| Gap analysis of missing documents | ✓ | ✗ |
| Red Flag Detection | ||
| Ask questions per document type | ✓ | ✓ |
| Check clauses across entire data room | ✓ | ✗ |
| Red flag Reporting | ||
| Shareable red flag Dashboard for clients | ✓ | ✗ |
| Generate final red flag Report (.pdf or .docx) | ✓ | ✗ |
| Branded report | ✓ | ✗ |
| Workflow | ||
| Approval per document | ✓ | ✗ |
| Approval per red flag | ✓ | ✓ |
| Playbooks | ✓ M&A centered |
✓ Multiple high-level practice areas |
| Support manual DD process | ✓ | ✓ |
| Matrix | ||
| VDR overview with tags, key terms, formatting options, etc | ✓ | ✓ The feature is called “Tabular Review” |
| Document comparison | ✓ | ✓ |
| Colour coding per red flag | ✓ | ✗ |
| Click to see document and red flag | ✓ | ✗ |
| Collaboration | ||
| Role-based access | ✓ | ✓ |
| Audit trail | ✓ | ✓ |
| Invite external firms | ✓ | ✗ |
| Support | ||
| Premium chat support + Engagement Manager | ✓ | ✓ Only Engagement Manager |