Legora x Emma Legal
M&A Depth for Legora Users
Legora offers broad, collaborative AI capabilities, but M&A due diligence requires precision and end-to-end workflows horizontal tools don’t provide. Many firms therefore use Legora alongside Emma: Legora for general AI support, Emma for data-room ingestion, LDD workflows, red-flag reporting, and the depth high-stakes transactions demand. This page shows where the approaches differ and where Emma delivers the specialized insight your deal teams rely on.
Get In Touch
| Legora | Emma | |
|---|---|---|
| Pricing | Flexible per deal pricing | Per user, typically entire firm |
| Document Management | ||
| Connect External Data Room | ✗ | ✓ |
| Intralinks | ✗ | ✓ |
| Datasite | ✗ | ✓ |
| Ansarada | ✗ | ✓ |
| HighQ (Thomson Reuters) | ✗ | ✓ |
| Virtual Vualts | ✗ | ✓ |
| IDeals | ✗ | ✓ |
| Use as stand-alone Data Room | ✓ | ✓ |
| Drag-and-Drop folders up to 10 GB | ✓ | ✓ |
| OneDrive | ✓ | ✓ |
| Sharepoint | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Dropbox | ✗ | ✓ |
| Information Request List (IRL) | ||
| Structure Data rooms based on own IRL or Due Diligence questions | ✗ | ✓ |
| Gap analysis of missing documents | ✗ | ✓ |
| Red Flag Detection | ||
| Ask questions per individual document type | ✓ | ✓ |
| Check specific clauses across entire data room | ✓ | ✓ |
| Red flag Reporting | ||
| Shareable Red Flag Dashboard with clients | ✗ | ✓ |
| Generate final Red Flag Report in .pdf or .docx | ✗ | ✓ |
| Logo and font of the report in your law firm’s branding style | ✗ | ✓ |
| Workflow | ||
| Approval per document | ✗ | ✓ |
| Approval per Red Flag | ✓ | ✓ |
| Playbooks | ✓ Multiple high-level practice areas |
✓ M&A centered |
| Support manual due diligence process | ✗ | ✓ |
| Matrix | ||
| Basic functionalities like document tags, properties, formats (e.g. DDMMYYYY) | ✓ The feature is called “Tabular Review” |
✓ |
| Colour coding per Red Flag | ✗ | ✓ |
| Click to see document and Red Flag | ✗ | ✓ |
| Collaboration | ||
| Different user roles (associate, senior, partner) to review Red Flag Findings | ✓ | ✓ |
| Audit Trail | ✓ | ✓ |
| Invite external firms (Corporate Finance, Client, PE | ✗ | ✓ |
| Support | ||
| Premium chat support + Engagement Manager | Only Engagement Manager | ✓ |